Schedule a Tour
Choose your date. It's free cancel anytime.
Carlos Rosa
- Canvas Real Estate
- MLS#: A11552572
809 Regal Cove Rd, Weston, FL
ONE-OF-A-KIND ! Spectacular, totally renovated designer home! As you step through the front doors, you are greeted by a 1500 bottle, temp. regulated, wine cellar. The kitchen is a masterpiece, with Quartzite countertops, WOLF, 5-burner induction cooktop, steam oven, microwave drawer oven, Sub-zero, 48" French door refrigerator and Kitchenaid ultra-quiet dishwasher. Brizo faucet and pot filler, new pendant lights, LeMans pull-out pantry, breakfast nook, and more. Family room w. Elec. fireplace. Custom staircase with bridge, Music room/office/nursery w. custom LED graphics. Big office/Den downstairs, Super upgraded, main bath w DXV toilet, Waterworks tub, Brizo faucets etc. NEW ROOF, Spectacular pool and lake lot. PLEASE SEE ATTACHMENT FOR COMPLETE LIST. NOTE: 82" TV NOT INCLUDED.
Listing Courtesy of Carlos Rosa, Canvas Real Estate, MLS ID# A11552572
Property Details
Property Type | Residential |
---|---|
Mls # | A11552572 |
LotSize | 0.28 acres |
Property Subtype | Single Family Residence, Residential |
Year Built | 2001 |
Living Area | 3979 Square Feet |
Utilities | Underground Utilities |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Laundry | Sink, Utility Room/Laundry |
Heating | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Paddle Fans |
Heating Fuel | Central |
Window | Hurricane Shutters, Blinds |
Flooring | Ceramic Tile, Marble, Wood |
Stories | 2 |
Entry Location | First Floor Entry |
Floors | Ceramic Tile, Marble, Wood |
View | Lake, Pool |
Roof | Concrete Flat Tile |
Patio / Porch | Patio |
Fencing | Fenced |
Exterior | Built-in Barbecue, Lighting |
---|---|
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Paver Block, No Rv/Boats, No Trucks/Trailers, Automatic Garage Door Opener |
Pool | In Ground, Community |
Waterfront | WF/Pool/No Ocean Access, Lake |
Sewer | Public Sewer |
Frontage Length | 100 |
Structure Type | House, Detached |
Architecture | House, Detached |
Building Name | Sector 2-Parcels 11 27 28 |
Construction Materials | CBS Construction |
Parcel Number | 503911041060 |
City | Weston |
Community | Sector 2-Parcels 11 27 28, Savanna |
Elementary School | Manatee Bay |
Jr High / Middle School | Falcon Cove |
High School | Cypress Bay |
Building Area | 5011 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.